Brooklyn Button Down Sizing Chart
| Ā Inch | XS/S | M/L | L/XL |
| Front Length | 30 3/4 | 32 3/4 | 33 3/4 |
| Back Length | 33 | 35 | 36 |
| Shoulder Width | 17 1/4 | 18 3/4 | 19 1/2 |
| Chest Width | 21 1/4 | 23 3/4 | 25 |
| Bottom Width | 22 3/4 | 24 1/4 | 26 1/2 |
| Sleeve Length | 22 1/4 | 23 1/4 | 23 3/4 |
| Cuff | 4 1/4 | 4 3/4 | 5 |

